<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.idahoelderlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahoelderlaw.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 14:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World&#8217;s Hottest Pepper Donated To Cancer Research</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/18/worlds-hottest-pepper-donated-to-cancer-research/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/18/worlds-hottest-pepper-donated-to-cancer-research/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=1025</guid>
		<description><![CDATA[An extremely hot pepper called the Carolina Reaper may bring hope to individuals suffering from cancer. The pepper took more than ten years to be developed by Smokin&#8217; Ed Currie and is said to be 300 times hotter than the &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/18/worlds-hottest-pepper-donated-to-cancer-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An extremely hot pepper called the Carolina Reaper may bring hope to individuals suffering from cancer. The pepper took more than ten years to be developed by Smokin&#8217; Ed Currie and is said to be 300 times hotter than the jalapeno pepper. The pepper&#8217;s active ingredient is called capsaicin, which may kill cancer cells. Currie donated half of his California Reaper harvest to cancer research labs last year. More <a href="http://www.cbsnews.com/8301-505269_162-57589329/grower-says-worlds-hottest-pepper-may-be-the-answer-to-cancer/" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Chili-Peppers.jpg"><img class="alignright size-full wp-image-1026" title="Chili Peppers" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Chili-Peppers.jpg" alt="" width="400" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/18/worlds-hottest-pepper-donated-to-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunscreen May Prevent Photoaging</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/17/sunscreen-may-prevent-photoaging/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/17/sunscreen-may-prevent-photoaging/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=1022</guid>
		<description><![CDATA[According to new studies, the regular use of sunscreen will not only keep you from getting sunburn and lower your risk of skin cancer, it will also protect against photoaging such as spotting, wrinkles and loss of skin elasticity caused &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/17/sunscreen-may-prevent-photoaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to new studies, the regular use of sunscreen will not only keep you from getting sunburn and lower your risk of skin cancer, it will also protect against photoaging such as spotting, wrinkles and loss of skin elasticity caused by sun exposure. The study consisted of 900 participants, some of which were instructed to apply sunscreen generously for four years while the others were given no specific instructions. The study confirmed that sunscreen does protect skin from aging. The lead author of the study, Dr. Adele Green said, &#8220;skin surface patterns reflect the severity of the sun&#8217;s damage to the deeper skin, especially to the elastic fibers and collagen.&#8221; More <a href="http://www.cnn.com/2013/06/04/health/sunscreen-aging/index.html?hpt=he_bn4" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Sun.jpg"><img class="alignright size-full wp-image-1023" title="Sun" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Sun.jpg" alt="" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/17/sunscreen-may-prevent-photoaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Increases Colon Cancer Risk</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/14/smoking-increases-colon-cancer-risk/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/14/smoking-increases-colon-cancer-risk/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=1017</guid>
		<description><![CDATA[According to a new study, smokers have a lower chance of surviving and being cancer-free years after having colon cancer surgery than non smokers. Researchers have found that 74% of nonsmokers remain cancer-free 3 years after colon cancer surgery while &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/14/smoking-increases-colon-cancer-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a new study, smokers have a lower chance of surviving and being cancer-free years after having colon cancer surgery than non smokers. Researchers have found that 74% of nonsmokers remain cancer-free 3 years after colon cancer surgery while only 70% of smokers remained cancer-free. Experts warn that smoking adds many health risks; the study&#8217;s lead author from the Fred Hutchinson Cancer Research Center, Amanda Phipps said, &#8220;I would say as we get further and further away from a colon cancer diagnosis, the impact from smoking is going to get greater.&#8221; More <a href="http://www.nbcnews.com/id/51420542/ns/health-cancer/#.UbsZXpzueSp" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/No-Smoking.jpg"><img class="alignright size-full wp-image-1018" title="No Smoking" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/No-Smoking.jpg" alt="" width="400" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/14/smoking-increases-colon-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niacin Not Proven To Lower Death From Cardiovascular Disease</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/12/niacin-not-proven-to-lower-death-from-cardiovascular-disease/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/12/niacin-not-proven-to-lower-death-from-cardiovascular-disease/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=1012</guid>
		<description><![CDATA[Niacin prescriptions have nearly tripled over the last few years reaching approximately 700,000 prescriptions monthly in 2009. Niacin is a vitamin  once thought to lower cardiovascular disease risk. Recent clinical trials have found that there is no concrete evidence that &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/12/niacin-not-proven-to-lower-death-from-cardiovascular-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Niacin prescriptions have nearly tripled over the last few years reaching approximately 700,000 prescriptions monthly in 2009. Niacin is a vitamin  once thought to lower cardiovascular disease risk. Recent clinical trials have found that there is no concrete evidence that Niacin helps prevent death from heart disease. &#8220;Our study shows that prescription niacin sales are substantial and growing, even in the absence of contemporary supportive trial evidence,&#8221; stated the researchers who wrote an article about the vitamin and its play in cardiovascular disease in the Journal of American Medical Association. More <a href="http://www.foxnews.com/health/2013/06/10/niacin-and-heart-disease-prescriptions-rise-but-evidence-lacks/" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Heart.jpg"><img class="alignright size-full wp-image-1013" title="Heart" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Heart.jpg" alt="" width="401" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/12/niacin-not-proven-to-lower-death-from-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asparagus May Help Lower Blood Pressure</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/11/asparagus-may-help-lower-blood-pressure/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/11/asparagus-may-help-lower-blood-pressure/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=1009</guid>
		<description><![CDATA[Asparagus may lower blood pressure according to a new study conducted on rats at the Kagawa Nutrition University in Japan. The research indicates that a compound found in asparagus called 2&#8243;-hydroxynicotianamine may be what is lowering the rats&#8217; blood pressure &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/11/asparagus-may-help-lower-blood-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Asparagus may lower blood pressure according to a new study conducted on rats at the Kagawa Nutrition University in Japan. The research indicates that a compound found in asparagus called 2&#8243;-hydroxynicotianamine may be what is lowering the rats&#8217; blood pressure and also decreasing the amount of protein found in their urine. Experts say it is too soon to know if 2&#8243;-hydroxynicotianamine has the same effect on humans, although researchers have high hopes. More <a href="http://www.npr.org/blogs/thesalt/2013/06/08/189597443/asparagus-helps-lower-blood-pressure-at-least-in-rats?utm_source=NPR&amp;utm_medium=facebook&amp;utm_campaign=20130609" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Asparagus.jpg"><img class="alignright size-full wp-image-1010" title="Asparagus" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Asparagus.jpg" alt="" width="336" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/11/asparagus-may-help-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors More Likely To Increase Debt</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/10/seniors-more-likely-to-increase-debt/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/10/seniors-more-likely-to-increase-debt/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=1003</guid>
		<description><![CDATA[Richard Fry, an economist at the Pew Research Center states that older households &#8220;are less likely to own their homes free and clear than once was the case.&#8221;  Between 2000 and 2011, the level of debt in households of individuals &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/10/seniors-more-likely-to-increase-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Richard Fry, an economist at the Pew Research Center states that older households &#8220;are less likely to own their homes free and clear than once was the case.&#8221;  Between 2000 and 2011, the level of debt in households of individuals 65 and older rose 120% from around $12,000 to $26,000, partly because of mortgage debt, according to a report from the census. However, older Americans tend to be more established and wealthier than younger Americans, which enabled them to weather the housing crash better. More <a href="http://finance.yahoo.com/news/older-households-loading-debt-010900238.html" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Debt1.jpg"><img class="alignright size-full wp-image-1006" title="Debt" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Debt1.jpg" alt="" width="400" height="283" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/10/seniors-more-likely-to-increase-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Loss May Accelerate Mental Decline</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/06/hearing-loss-may-accelerate-mental-decline/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/06/hearing-loss-may-accelerate-mental-decline/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=1000</guid>
		<description><![CDATA[A new study published in the JAMA Archives of International Medicine stated that older Americans who suffer from hearing loss may have an accelerated decline in memory and thinking abilities compared to older individuals with normal hearing abilities. During the &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/06/hearing-loss-may-accelerate-mental-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study published in the JAMA Archives of International Medicine stated that older Americans who suffer from hearing loss may have an accelerated decline in memory and thinking abilities compared to older individuals with normal hearing abilities. During the study, individuals with limited hearing experienced 30%-40% faster decline in cognitive abilities than those with no hearing loss. Dr. Frank R. Lin of Johns Hopkins University said, &#8220;we found that people with hearing loss had a faster rate of mental decline compared to people with normal hearing. &#8230; And the greater the rate of hearing loss, the faster the decline of memory and thinking. It was dose dependent.” More <a href="http://thechart.blogs.cnn.com/2013/01/22/hearing-loss-may-push-decline-in-memory-and-thinking/" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Hearing.jpg"><img class="alignright size-full wp-image-1001" title="Hearing" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Hearing.jpg" alt="" width="386" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/06/hearing-loss-may-accelerate-mental-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Spend More On Health Care Costs</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/05/americans-spend-more-on-health-care-costs/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/05/americans-spend-more-on-health-care-costs/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 13:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=997</guid>
		<description><![CDATA[According to the International Federation of Health Plans, Americans pay much more money in health care costs compared to individuals in other countries. Americans pay approximately four times more for a hip replacement than individuals in France or Switzerland. Many &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/05/americans-spend-more-on-health-care-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id=":ug">
<div>According to the International Federation of Health Plans, Americans pay much more money in health care costs compared to individuals in other countries. Americans pay approximately four times more for a hip replacement than individuals in France or Switzerland. Many medications are also more expensive in the United States. Colonoscopies are the leading health care expense averaging more than $10 billion each year. Experts suggest that Americans tend to choose unnecessary invasive tests and treatments that lead to overspending. More <a href="http://www.denverpost.com/nationworld/ci_23370857/health-care-costs-more-u-s-than-anywhere" target="_blank">here</a></p>
<div></div>
<div> <a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Stethoscope_Money.jpg"><img class="alignright size-full wp-image-998" title="Stethoscope_Money" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Stethoscope_Money.jpg" alt="" width="400" height="265" /></a></div>
</div>
<div></div>
</div>
<div id=":w3"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/05/americans-spend-more-on-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers May Have Found New Hope For Lung Cancer Patients</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/04/researchers-may-have-found-new-hope-for-lung-cancer-patients/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/04/researchers-may-have-found-new-hope-for-lung-cancer-patients/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=993</guid>
		<description><![CDATA[New research has found that the drug ganetespib when added to the chemotherapy drug docetaxel may raise the chances of survival for individuals suffering from a common form of lung cancer called adenocarcinoma. Dr. Suresh Ramalingam, a professor of medical &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/04/researchers-may-have-found-new-hope-for-lung-cancer-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New research has found that the drug ganetespib when added to the chemotherapy drug docetaxel may raise the chances of survival for individuals suffering from a common form of lung cancer called adenocarcinoma. Dr. Suresh Ramalingam, a professor of medical oncology at the Winship Cancer Institute of Emory University said, &#8220;we hope that the ongoing study will confirm our findings, as patients with this common form and stage of lung cancer urgently need more effective treatments.&#8221; More <a href="http://healthyliving.msn.com/diseases/cancer/new-drug-may-help-fight-certain-advanced-lung-cancers" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Lungs.jpg"><img class="alignright size-full wp-image-994" title="Lungs" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Lungs.jpg" alt="" width="397" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/04/researchers-may-have-found-new-hope-for-lung-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term High-Dose Painkillers May Pose Cardiovascular Threat</title>
		<link>http://www.idahoelderlaw.com/blog/2013/06/03/long-term-high-dose-painkillers-may-pose-cardiovascular-threat/</link>
		<comments>http://www.idahoelderlaw.com/blog/2013/06/03/long-term-high-dose-painkillers-may-pose-cardiovascular-threat/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idahoelderlaw.com/?p=990</guid>
		<description><![CDATA[Research recently suggested that high-dose use of painkillers such as diclofenac, coxibs, or ibuprofen for a prolonged amount of time can raise the risk of heart attack and stroke by approximately 1/3. Experts are comparing the long-term high-dose use of &#8230; <a href="http://www.idahoelderlaw.com/blog/2013/06/03/long-term-high-dose-painkillers-may-pose-cardiovascular-threat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research recently suggested that high-dose use of painkillers such as diclofenac, coxibs, or ibuprofen for a prolonged amount of time can raise the risk of heart attack and stroke by approximately 1/3. Experts are comparing the long-term high-dose use of these drugs to the use of Vioxx, a drug that was withdrawn in 2004 due to high medical risks associated with it. A professor of clinical pharmacology and therapeutics at Britain&#8217;s Warwick University, Donald Singer said, &#8220;they do have risks, but they also have benefits, and patients should be presented with all those bits of information and allowed to make choices for themselves.&#8221; More <a href="http://www.foxnews.com/health/2013/05/30/high-doses-common-painkillers-increase-heart-attack-risks/" target="_blank">here</a></p>
<p><a href="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Pills.jpg"><img class="alignright size-full wp-image-991" title="Pills" src="http://www.idahoelderlaw.com/wp-content/uploads/2013/06/Pills.jpg" alt="" width="401" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoelderlaw.com/blog/2013/06/03/long-term-high-dose-painkillers-may-pose-cardiovascular-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
